Home>Products>Cylindrical Roller Bearing>29875/29820D+A NTN Cylindrical Roller Bearing
NTN 29875/29820D+A MODELS
Need a CAD or 3D Model?
29875/29820D+A NTN Cylindrical Roller Bearing
Cylindrical Roller Bearing
NTN 29875/29820D+A Bearing SPECIFICATIONS
29875/29820D+A NTN Cylindrical Roller Bearing SEARCH - Whether it's agriculture or Flange Block Category construction equipment China Lm8uu Bearing Supplier your working on, Has theCylindrical Roller Bearing you need. N/A Minimum Buy Quantity
- NTN
29875/29820D+A
- Flange Block
- 0.0
- N/A
- 24.97
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Block
- China Lm8uu Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques 29875/29820D+A NTN Cylindrical Roller Bearing
- Flange Block
- 0.0
- N/A
- 24.97
- M06288
- 6
- V Lock
- 6 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1-1/8 Inch
- Yes
- 22226
- Triple Lip Urethane
- 1 Piece Solid
- No Pilot
- Metric
- 6 Bolt Round Flange Block; 115MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 178.3MM Length Thru Bore; Relubricatable; Triple Li
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 108
- 7 Inch | 177.8 Millimeter
- 0 Inch | 0 Millimeter
- 14 Inch | 355.6 Millimeter
- 0 Inch | 0 Millimeter
- 4.528 Inch | 115 Millimeter
- 7.02 Inch | 178.3 Millimeter
NTN 29875/29820D+A 29875/29820D+A NTN Cylindrical Roller Bearing specification
CRI-2872 NTN Cylindrical Roller Bearing | Oil Holes:2.5 mm; d:100 mm; Radius:1 mm; D:140 mm; B:16 mm; Da:129 mm; da:112 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; |
CRI-11206 NTN Cylindrical Roller Bearing | B:22 mm; D:165 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; da:117 mm; Chamfer:1 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; Oil Holes:3 mm; d:80 mm; Mounting Hole Depth:5.4 mm; Thread Size:M5; Mounting Hole Size:5.5 mm; |
423064 NTN Cylindrical Roller Bearing | da:27.9 mm; Dynamic Load Rating:4.5 kN; D:41 mm; Static Load Rating:4.8 kN; B:8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Da:35.8 mm; d:25 mm; |
43033 NTN Cylindrical Roller Bearing | D:130 mm; da:104 mm; d:90 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; Static Load Rating:47.4 kN; Da:120 mm; B:16 mm; |
T-M249734/M249710D+A NTN Cylindrical Roller Bearing | d:240 mm; Radius:2 mm; da:257 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:200.6 kN; D:300 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; |
LM241149/LM241110D+A NTN Cylindrical Roller Bearing | Outer rings PCD:83 mm; B:15 mm; Mounting Hole Countersink Depth:4.4 mm; Dynamic Load Rating:18.9 kN; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:8 mm; Static Load Rating:23.4 kN; Chamfer:0.6 mm; Mounting Hole Size:4.5 mm; D:95 mm; da:57 mm; d:35 mm; Inner rings PCD:45 mm; Oil Holes:3 mm; Thread Size:M4; Da:73 mm; |
432230XU NTN Cylindrical Roller Bearing | da:35 mm; Number of Mounting Holes:6; D:70 mm; Inner rings PCD:28 mm; Oil Holes:3 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:6.5 mm; B:12 mm; Thread Size:M3; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; d:20 mm; Mounting Hole Size:3.4 mm; Outer rings PCD:57 mm; Da:47 mm; Mounting Hole Depth:3.3 mm; |
T-8573/8520D+A NTN Cylindrical Roller Bearing | Radius:1 mm; B:20 mm; d:100 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; D:150 mm; Static Load Rating:63.6 kN; Da:132 mm; da:117 mm; |
No. | Brand | D | a | N | L | J | h | C | H |
HH953749/HH953710D+A | NTN | - | - | - | 349.25 mm | - | 38.1 mm | - | 196.85 mm |
413036 | NTN | 110 mm | - | - | - | - | - | - | - |
CRI-342 | NTN | 110 mm | - | - | - | - | - | - | - |
CRI-11211 | NTN | 150 mm | - | - | - | - | - | - | - |
CRI-8403 | NTN | 120 mm | - | - | - | - | - | - | - |
CRI-16001 | NTN | 70 mm | - | - | - | - | - | - | - |
CRI-403 | NTN | 480 mm | - | - | - | - | - | - | - |
CRI-3063 | NTN | 295 mm | - | - | - | - | - | - | - |
413126 | NTN | 355 mm | - | - | - | - | - | - | - |
EE221026/221576D+A | NTN | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - | - |
CRI-7803 | NTN | 380 mm | - | - | - | - | - | - | - |
413056 | NTN | 405 mm | - | - | - | - | - | - | - |
CRI-3309 | NTN | 330 mm | - | - | - | - | - | - | - |
430230U | NTN | 180 mm | - | - | - | - | - | - | - |
423176 | NTN | 95 mm | - | - | - | - | - | - | - |
T-H242649/H242610D+A | NTN | 210 mm | - | - | - | - | - | - | - |
CRI-3452 | NTN | 280 mm | - | - | - | - | - | - | - |
430332X | NTN | 220 mm | - | - | - | - | - | - | - |
4231/600G2 | NTN | 210 mm | - | - | - | - | - | - | - |
423048 | NTN | 380 mm | - | - | - | - | - | - | - |
EE170950/171450D+A | NTN | 4.03 Inch | 102.362 Millimeter | - | - | - | - | - | - | - |
CRI-3258 | NTN | 280 mm | - | - | - | - | - | - | - |
29875/29820D+A NTN Cylindrical Roller Bearing Video
Bearing 29875/29820D+A (NTN) | Size and Specification
Sets NTN 29875/29820D A bearing, 29875/29820D A NTN Nauru
29875/29820D-A NTN Bearing | 29875/298... TIMKEN
Original NTN 29875/29820D-A Bearing 29875/29820 beari
NTN 29875/29820D-A Bearing | 29875/29820 EE101103
NTN 29875 / 29820D) Inch-Tapered Roller
NTN 29875/29820D A Bearing - Model:29875/29820D A
NTN 29875/29820D A Bearing - CKS Bearing
NTN 29875/29820D+A bearing,29875/29820D+A Tapered
NTN 29875/29820D+A INTERCHANGE
Cylindrical Roller Bearing Part series 29875/29820D+A is a potential replacement for these common bearing part numbers:
29875/29820D+A
29875/29820D+A
29875/29820D+A
29875/29820D+A
29875/29820D+A
29875/29820D+A
29875/29820D+A
29875/29820D+A
Contact Us
- China Lm8uu Bearing Supplier
- Address281 Gimberly Drive, Narol Stream, Sllinois U.S.A.
- Phone(Working Time)+1-298-482-7981
- Fax
NTN 29875/29820D+A Technical Articles
NTN BEARING PRICE LIST 2019 |
SKF BEARING LATEST PRICE LIST |
AEC BEARING PRICE LIST 2019 |
Cylindrical Roller Bearing CATEGORIES
- lm8uu Bearing
- 6802 Bearing
- 6805 Bearing
- skf 22217 ek Bearing
- nsk 6206du Bearing
- hm807046 Bearing
- skf 6324 Bearing
- skf 1077600 Bearing
- 6200du Bearing
- nsk 6205 Bearing
- 32028x Bearing
- ntn p208 Bearing
- timken 5200 Bearing
- nsk 2210 Bearing
- sl04 5014 Bearing
- nta 1625 needle thrust Bearing
- timken 6461a Bearing
- timken 15100 Bearing
- 22224 e Bearing
- koyo 6206 2rs Bearing
- 22220 e1 Bearing
- timken h414249 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Thrust Tapered Roller Bearing
- Thrust Cylindrical Roller Bearing
- Cylindrical Roller Bearing
- Spherical Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- K060695 Belts
- T247rb Belts
- K060806 Belts
- Tensioning V Belts
- K060930 Belts